PORTFOLIO
Portfolio Dashboard
Total value
€34,174
$39,528
Profit / loss
€5,800
$6,708 · +20.4%
Net invested
€28,374
$32,820
Today's P&L
—
Calculating today’s moves…
Allocation by asset class
← All assets
Top 10 positions (€)
Stocks €10,645 · €1,316.28
| Asset | Qty | Avg cost | Price | Value (€) | P&L (€) | P&L % | Weight |
|---|---|---|---|---|---|---|---|
| UnitedHealth Group | 2 | €269.00 | $408.52 | €706.36 | €168.36 | +31.3% | 2.1% |
| Amazon.com | 3 | €151.82 | $238.55 | €618.70 | €163.24 | +35.8% | 1.8% |
| Novo Nordisk | 16 | €39.96 | $43.88 | €606.97 | −€32.39 | -5.1% | 1.8% |
| Salesforce | 3.7 | €176.59 | $165.89 | €530.64 | −€122.74 | -18.8% | 1.6% |
| Costco Wholesale | 0.6048 | €661.39 | $982.35 | €513.63 | €113.63 | +28.4% | 1.5% |
| Microsoft | 1.5 | €332.13 | $390.74 | €506.71 | €8.51 | +1.7% | 1.5% |
| Southern Copper | 3.0817 | €87.53 | $189.79 | €505.65 | €235.90 | +87.5% | 1.5% |
| Diamondback Energy | 3 | €120.17 | $192.13 | €498.31 | €137.80 | +38.2% | 1.5% |
| Meta Platforms | 1 | €518.30 | $566.98 | €490.17 | −€28.13 | -5.4% | 1.4% |
| PayPal Holdings | 13 | €46.95 | $41.53 | €466.75 | −€143.60 | -23.5% | 1.4% |
| NVIDIA | 2.5 | €135.04 | $205.19 | €443.48 | €105.88 | +31.4% | 1.3% |
| Berkshire Hathaway B | 1 | €426.70 | $489.25 | €422.97 | −€3.73 | -0.9% | 1.2% |
| Johnson & Johnson | 2 | €152.16 | $240.87 | €416.48 | €112.16 | +36.9% | 1.2% |
| Catalyst Pharmaceuticals | 15 | €16.97 | $31.36 | €406.67 | €152.12 | +59.8% | 1.2% |
| Apple | 1.501 | €212.94 | $291.13 | €377.79 | €58.16 | +18.2% | 1.1% |
| Dover Corporation | 2 | €152.05 | $217.43 | €375.95 | €71.85 | +23.6% | 1.1% |
| PepsiCo | 3 | €125.31 | $144.27 | €374.18 | −€1.75 | -0.5% | 1.1% |
| Qualcomm | 2 | €131.73 | $211.72 | €366.08 | €102.62 | +38.9% | 1.1% |
| American Water Works | 3 | $127.30 | $126.31 | €327.60 | −€2.57 | -0.8% | 1.0% |
| Mastercard | 0.75 | €482.80 | $489.98 | €317.70 | −€44.40 | -12.3% | 0.9% |
| General Dynamics | 1 | €275.25 | $360.22 | €311.42 | €36.17 | +13.1% | 0.9% |
| Alphabet | 1 | €150.48 | $358.16 | €309.64 | €159.16 | +105.8% | 0.9% |
| CrowdStrike | 0.5 | €240.75 | $682.80 | €295.15 | €174.78 | +145.2% | 0.9% |
| Waste Management | 1 | €190.66 | $219.45 | €189.72 | −€0.94 | -0.5% | 0.6% |
| Adobe | 1 | €291.45 | $204.02 | €176.38 | −€115.07 | -39.5% | 0.5% |
| Main Street Capital | 2 | €39.35 | $52.02 | €89.95 | €11.25 | +14.3% | 0.3% |
ETFs €7,829 · €1,513.54
| Asset | Qty | Avg cost | Price | Value (€) | P&L (€) | P&L % | Weight |
|---|---|---|---|---|---|---|---|
| Vanguard FTSE All-World (acc.) | 24.2983 | €133.24 | €162.46 | €3,947.50 | €710.00 | +21.9% | 11.6% |
| iShares Core S&P 500 (acc.) | 2 | €492.39 | €691.86 | €1,383.72 | €398.94 | +40.5% | 4.0% |
| Xtrackers Russell 2000 1C (acc.) | 2 | €328.30 | €379.30 | €758.60 | €102.00 | +15.5% | 2.2% |
| iShares Physical Gold ETC | 10 | €74.95 | $81.84 | €707.51 | −€41.99 | -5.6% | 2.1% |
| Amundi MSCI EM ex-China (acc.) | 15 | €32.18 | €41.05 | €615.68 | €132.98 | +27.5% | 1.8% |
| iShares MSCI ACWI (acc.) | 4 | €51.12 | €104.02 | €416.08 | €211.61 | +103.5% | 1.2% |
Bonds €2,505 · €2.29
| Asset | Qty | Avg cost | Price | Value (€) | P&L (€) | P&L % | Weight |
|---|---|---|---|---|---|---|---|
| iShares iBonds Dec 2026 | 572.789 | €4.37 | €4.37 | €2,505.38 | €2.29 | +0.1% | 7.3% |
Crypto €11,192 · €2,967.46
| Asset | Qty | Avg cost | Price | Value (€) | P&L (€) | P&L % | Weight |
|---|---|---|---|---|---|---|---|
| USD Coin (stablecoin) N | 7,872 | $1.00 | $1.00 | €6,802.34 | −€3.24 | -0.0% | 19.9% |
| Bitcoin N | 0.0408 | $12,646.35 | $64,266.00 | €2,268.51 | €1,822.01 | +408.1% | 6.6% |
| Ethereum N | 0.605 | $1,870.00 | $1,682.38 | €879.76 | −€98.33 | -10.1% | 2.6% |
| Binance Coin N | 1.1158 | −$603.27 | $610.27 | €588.56 | €1,170.49 | — | 1.7% |
| Solana N | 4.815 | $39.42 | $68.54 | €285.24 | €121.15 | +73.8% | 0.8% |
| Cronos N | 3,480 | $0.06 | $0.06 | €179.94 | −€4.18 | -2.3% | 0.5% |
| Hyperliquid N | 2.05 | $49.29 | $59.89 | €106.11 | €18.75 | +21.5% | 0.3% |
| THORChain N | 104.1827 | $1.39 | $0.39 | €35.41 | −€89.78 | -71.7% | 0.1% |
| Hedera N | 500 | −$0.22 | $0.08 | €33.91 | €130.30 | — | 0.1% |
| Aptos N | 20.82 | $6.22 | $0.68 | €12.25 | −€99.71 | -89.1% | 0.0% |
Private Markets €2,002 · €0.00
| Asset | Qty | Avg cost | Price | Value (€) | P&L (€) | P&L % | Weight |
|---|---|---|---|---|---|---|---|
| Apollo Global Private Markets ELTIF NAV | 10.1 | €99.11 | €99.11 | €1,001.01 | €0.00 | +0.0% | 2.9% |
| EQT ELTIF NAV | 10.1 | €99.11 | €99.11 | €1,001.01 | €0.00 | +0.0% | 2.9% |
Flags: N = netted basis (partial sales offset against cost —
P&L% not meaningful, negative averages possible). NAV = no market feed;
valued at the latest NAV you provided. stale = live quote unavailable at build
time; latest cached price used. Costs entered in USD (and all crypto) are converted
to euro at the current ECB rate, not the purchase-date rate. Crypto prices:
CoinGecko; securities: Yahoo Finance; FX: ECB via frankfurter.app.
Update holdings in website/portfolio.json, then redeploy.